YCB-G Insulated Circular Arc Gear Pump

YCB-G Insulated Circular Arc Gear Pump

YCB-G Insulated Circular Arc Gear Pump

Short Description

The YCB-G insulated circular arc gear pump is designed for clean, temperature-sensitive media that require heating, insulation, or cooling. Key features include:

  • Jacketed Pump Body: Supports thermal oil, steam, hot water, or cold water for heating, insulation, or cooling.
  • Stable Delivery: Circular arc and sine-curve gear profile helps maintain stable flow and pressure.
  • High-Temperature Media: Suitable for clean media with temperature not higher than 300°C.
  • Viscous Liquid Handling: Suitable for heavy oil, asphalt, resin, detergent, adhesive media, and similar liquids.
  • Outdoor & Process Use: Applicable to cold-region outdoor installation and insulated process systems.

The YCB-G insulated circular arc gear pump is an external gear pump with a tooth profile formed by a combination of circular arc and sine curve geometry. It is designed for a wide range of clean media and provides stable output flow and pressure.

The pump body is equipped with an insulation jacket and inlet/outlet connections. Thermal oil, steam, hot water, cold water, or similar media can be used to heat, insulate, or cool the pump and the transferred liquid. When the viscosity of the transferred medium is higher than 1500 cSt, a reduction drive should be used.

The YCB-G series is suitable for transferring heavy oil, asphalt, resin, detergent, adhesive media, and other liquids that contain no solid particles, have a temperature not higher than 300°C, and may solidify at normal temperature. It is also suitable for outdoor installation in cold regions and process systems that require thermal insulation.

Model Code Explanation

YCB-G model codes indicate the pump type, rated flow, pressure differential, and insulated structure.

  • YCB: Circular arc gear pump
  • 25: Flow rate, m³/h
  • -0.6: Pressure differential, 0.6 MPa
  • G: Insulated type

Working Principle & Structure

The YCB-G pump uses an external gear structure. The circular arc and sine-curve composite gear profile helps support stable delivery and smooth operation. The jacketed pump body allows heating, heat preservation, or cooling media to circulate around the pump body, helping maintain the required condition of viscous or temperature-sensitive liquids during transfer.

Features & Advantages

  • Insulated Jacket Design: Pump body includes a jacket and connections for heating, insulation, or cooling media.
  • Stable Flow and Pressure: Designed to provide steady output flow and discharge pressure.
  • Wide Media Compatibility: Suitable for heavy oil, asphalt, resin, detergent, adhesive media, and similar clean liquids.
  • High-Temperature Service: Suitable for media temperatures up to 300°C.
  • Cold-Region Installation: Applicable to outdoor installations in cold areas where insulation is required.
  • Reduction Drive Option: Recommended when medium viscosity is higher than 1500 cSt.

Typical Applications

  • Heavy oil transfer systems
  • Asphalt transfer and circulation
  • Resin and adhesive media transfer
  • Detergent production and transfer systems
  • Processes requiring pump heating, cooling, or thermal insulation
  • Outdoor installations in cold-region environments

Technical Specifications

Model Flow Rate Q (m³/h) Speed n (r/min) Discharge Pressure p (MPa) NPSH r (m) Efficiency η (%) Frequency (Hz) Motor Power (kW) Motor Model
YCB0.6-0.6 0.6 910 0.6 5.5 32 50 0.75 Y90S-6
YCB0.6-0.6 1.0 1390 0.6 5.5 32 50 0.75 Y80L2-4
YCB0.6-0.6 0.7 1130 0.6 5.5 32 60 0.75 Y90S-6
YCB0.6-0.6 1.2 1710 0.6 5.5 32 60 0.75 Y80L2-4
YCB0.6-1.6 0.6 910 1.6 7.0 70 50 1.1 Y90L-6
YCB0.6-1.6 1.0 1400 1.6 7.0 70 50 1.5 Y90L-4
YCB0.6-1.6 0.7 1130 1.6 7.0 70 60 1.1 Y90L-6
YCB0.6-1.6 1.2 1710 1.6 7.0 70 60 1.1 Y90S-4
YCB1.6-0.6 1.6 910 0.6 5.5 42 50 0.75 Y90S-6
YCB1.6-0.6 2.5 1400 0.6 5.5 42 50 1.1 Y90S-4
YCB1.6-0.6 1.9 1130 0.6 5.5 42 60 1.1 Y90L-6
YCB1.6-0.6 3.0 1710 0.6 5.5 42 60 1.5 Y90L-4
YCB1.6-1.6 1.6 940 1.6 7.0 71 50 2.2 Y112M-6
YCB1.6-1.6 2.5 1440 1.6 7.0 71 50 4 Y112M-4
YCB1.6-1.6 1.9 1150 1.6 7.0 71 60 2.2 Y112M-6
YCB1.6-1.6 3.0 1750 1.6 7.0 71 60 4 Y112M-4
YCB3.3-0.6 3.3 940 0.6 5.0 60 50 1.5 Y100L-6
YCB3.3-0.6 5.0 1420 0.6 5.0 60 50 2.2 Y100L1-4
YCB3.3-0.6 4.0 1150 0.6 5.0 60 60 1.5 Y100L-6
YCB3.3-0.6 6.0 1730 0.6 5.0 60 60 2.2 Y100L1-4
YCB3.3-1.6 3.3 960 1.6 7.0 72 50 5.5 Y132M2-6
YCB3.3-1.6 5.0 1440 1.6 7.0 72 50 7.5 Y132M-4
YCB3.3-1.6 4.0 1170 1.6 7.0 72 60 4 Y132M1-6
YCB3.3-1.6 6.0 1750 1.6 7.0 72 60 7.5 Y132M-4
YCB4-0.6 4.0 940 0.6 5.0 60 50 1.5 Y100L-6
YCB4-0.6 6.0 1420 0.6 5.0 60 50 2.2 Y100L1-4
YCB4-0.6 4.8 1150 0.6 5.0 60 60 2.2 Y112M-6
YCB4-0.6 7.2 1730 0.6 5.0 60 60 3 Y100L2-4
YCB4-1.6 4.0 960 1.6 7.0 72 50 5.5 Y132M2-6
YCB4-1.6 6.0 1440 1.6 7.0 72 50 7.5 Y132M-4
YCB4-1.6 4.8 1170 1.6 7.0 72 60 5.5 Y132M-6
YCB4-1.6 7.2 1750 1.6 7.0 72 60 7.5 Y132M-4
YCB8-0.6 8.0 960 0.6 5.0 61 50 3 Y132S-6
YCB8-0.6 12.0 1440 0.6 5.0 61 50 5.5 Y132S-4
YCB8-0.6 9.6 1170 0.6 5.0 61 60 4 Y132M1-6
YCB8-0.6 14.4 1750 0.6 5.0 61 60 5.5 Y132S-4
YCB8-1.6 8.0 970 1.6 7.0 75 50 11 Y160L-6
YCB8-1.6 12.0 1460 1.6 7.0 75 50 15 Y160L-4
YCB8-1.6 9.6 1170 1.6 7.0 75 60 11 Y160L-6
YCB8-1.6 14.4 1760 1.6 7.0 75 60 15 Y160L-4
YCB10-0.6 10.0 960 0.6 5.0 62 50 4 Y132M1-6
YCB10-0.6 15.0 1440 0.6 5.0 62 50 5.5 Y132S-4
YCB10-0.6 12.0 1170 0.6 5.0 62 60 5.5 Y132M2-6
YCB10-0.6 18.0 1750 0.6 5.0 62 60 7.5 Y132M-4
YCB10-1.6 10.0 970 1.6 7.0 76 50 11 Y160L-6
YCB10-1.6 15.0 1470 1.6 7.0 76 50 15 Y160L-4
YCB10-1.6 12.0 1170 1.6 7.0 76 60 11 Y160L-6
YCB10-1.6 18.0 1770 1.6 7.0 76 60 18.5 Y160L-4
YCB20-0.6 20.0 970 0.6 5.0 68 50 7.5 Y160M-6
YCB20-0.6 24.0 1170 0.6 5.0 68 60 7.5 Y160M-6
YCB25-0.6 25.0 970 0.6 5.5 69 50 11 Y160L-6
YCB25-0.6 30.0 1170 0.6 5.5 69 60 11 Y160L-6
YCB30-0.6 30.0 970 0.6 5.5 70 50 11 Y160L-6
YCB30-0.6 36.0 1170 0.6 5.5 70 60 11 Y160L-6
YCB40-0.6 40.0 970 0.6 5.5 72 50 15 Y180L-6
YCB40-0.6 48.0 1180 0.6 5.5 72 60 15 Y180L-6
YCB50-0.6 50.0 970 0.6 5.5 72 50 22 Y200L2-6
YCB50-0.6 60.0 1180 0.6 5.5 72 60 22 Y200L2-6
comments powered by Disqus

Explore Our High-Performance Industrial Pumps

From standard gear pumps to custom fluid handling solutions, we provide reliable equipment for your toughest industrial applications.

All Products