Summary
RY Series Air Cooled Centrifugal Hot Oil Pump is a heat transfer oil pump designed to handle heat transfer oils at temperatures up to 350°C. The RY series hot oil pump is a centrifugal, single-stage, horizontal shaft type. The impeller features a rear impeller blade self-balancing design. No cooling of the seal chamber is required. Typically, the pump is driven by an electric motor, which is connected to the pump via a flexible coupling. A flexible spacer coupling can be installed, allowing the entire pump support to be disassembled without removing the pump casing and motor from the baseplate. The coupling is protected by a cover to prevent external intrusion.
Scope of Application
Cast Steel Material: Suitable for conveying high-temperature media without metal solid particles, with temperatures ranging from 20°C to 350°C.
Stainless Steel Material: Suitable for conveying high-temperature chemical media or food fluid media without solid metal particles, with temperatures ranging from 20°C to 350°C.
Applications
Synthetic Fiber Industry: Polymer melting, spinning, stretching, etc.
Textile and Dyeing Industry: Heat setting, drying, heat-melt dyeing, etc.
Plastics and Rubber Industry: Hot pressing, calendering, extrusion, vulcanization molding, etc.
Paper Industry: Pulp processing, corrugated paper production, etc.
Timber Industry: Plywood, fiber hot pressing, wood drying, etc.
Construction Industry: Asphalt heating, etc.
Petroleum and Chemical Industry: Polymerization, condensation, distillation, fractionation, melting, etc.
Oil and Fat Industry: Fatty acid distillation, fat decomposition, esterification, etc.
Structural Features
- Casing Part: Consists of the pump body and pump cover.
- Rotor Part: Comprises the impeller, shaft, and impeller nut.
- Bearing Part: Equipped with two bearings inside, serving as the rotor’s support structure.
- Transmission Part: The pump is connected to the prime mover via a claw-type flexible coupling. The prime mover can be a standard motor or an explosion-proof motor, and the pump rotates clockwise when viewed from the coupling end.
This pump features a redesigned structure compared to traditional hot oil pumps, adopting a natural heat dissipation cooling method. This reduces the pump’s size, simplifies the structure, lowers operating costs, and ensures safety and reliability.
Performance Parameters
Model Meaning
For example: RY 20-20-125
- RY —– Hot oil pump
- 20 — Inlet diameter
- 20 — Outlet diameter
- 125 — Impeller diameter
Model | Flow Rate (m³/h) | Lift (m) | Speed (r/min) | Shaft power (kw) | Power Distribution (kw) | Efficiency (%) | Motor-Y |
---|---|---|---|---|---|---|---|
15-15-100 | 3 | 10 | 2800 | 0.45 | 0.75 | 20 | 801 |
15-15-100A | 2 | 10 | 2800 | 0.36 | 0.55 | 18 | AO2-7122 |
15-15-100B | 1 | 10 | 2800 | 0.2 | 0.37 | 15 | AO2-7112 |
20-20-100 | 1 | 10 | 2800 | 0.09 | 0.37 | 26 | AO2-7112 |
20-20-125 | 1.5 | 22 | 2800 | 0.22 | 0.75 | 30 | 801 |
40-25-160 | 10 | 28 | 2900 | 1.72 | 2.2 | 45 | 90L |
25-25-160 | 3 | 27 | 2900 | 0.53 | 1.5 | 30 | 90S |
32-32-160 | 6 | 28 | 2900 | 0.85 | 1.5 | 50 | 90S |
50-32-160 | 12.5 | 30 | 2900 | 1.90 | 3.0 | 57 | 100L |
50-32-200 | 18 | 40 | 2900 | 3.92 | 5.5 | 50 | 132SI |
50-32-200A | 16 | 32 | 2900 | 3.35 | 4 | 42 | 112M |
50-32-250 | 12.5 | 80 | 2900 | 6.2 | 11 | 44 | 160MI |
65-50-160 | 20 | 32 | 2900 | 3.17 | 5.5 | 55 | 132S1 |
65-40-200 | 30 | 48 | 2900 | 6.3 | 7.5 | 62 | 132S2 |
65-40-200A | 25 | 35 | 2900 | 4.0 | 5.5 | 59 | 1325L |
65-40-250 | 25 | 80 | 2900 | 10.3 | 15 | 53 | 160M2 |
65-40-250A | 20 | 51 | 2900 | 6.87 | 7.5 | 49 | 132S2 |
65-40-315 | 25 | 125 | 2900 | 18.9 | 30 | 45 | 200L1 |
65-40-315A | 22.5 | 100 | 2900 | 15.3 | 22 | 40 | 180M |
80-50-200 | 50 | 50 | 2900 | 9.7 | 15 | 70 | 160M2 |
80-50-200A | 45 | 40 | 2900 | 7.8 | 11 | 63 | 160M1 |
80-50-200B | 40 | 32 | 2900 | 6.37 | 7.5 | 55 | 132S2 |
80-50-250 | 50 | 80 | 2900 | 17.1 | 22 | 58 | 180M |
80-50-250A | 43 | 60 | 2900 | 12.8 | 15 | 55 | 160M2 |
80-50-315 | 50 | 125 | 2900 | 30.4 | 45 | 56 | 225M |
80-50-315A | 45 | 100 | 2900 | 23.6 | 30 | 52 | 200L1 |
100-65-200 | 100 | 50 | 2900 | 18.4 | 22 | 74 | 180M |
100-65-200A | 94 | 44 | 2900 | 16 | 22 | 70 | 180M |
100-65-200B | 87 | 38 | 2900 | 13.8 | 15 | 65 | 160M2 |
100-65-200C | 80 | 32 | 2900 | 11.8 | 15 | 59 | 160M2 |
100-65-250 | 100 | 80 | 2900 | 32.06 | 37 | 68 | 200L2 |
100-65-250A | 95 | 72 | 2900 | 29 | 37 | 64 | 200L2 |
100-65-250B | 90 | 65 | 2900 | 26.2 | 30 | 61 | 200L1 |
100-65-250C | 85 | 50 | 2900 | 20.3 | 30 | 57 | 200L1 |
100-65-315 | 100 | 125 | 2900 | 50.06 | 75 | 68 | 280S |
100-65-315A | 95 | 113 | 2900 | 45.23 | 55 | 64.63 | 250M |
100-65-315B | 90 | 100 | 2900 | 40.5 | 55 | 60.50 | 250M |
100-65-315C | 82 | 84 | 2900 | 34.76 | 45 | 54 | 225M |
125-100-200 | 200 | 50 | 2900 | 35.4 | 45 | 77 | 225M |
125-100-200A | 178 | 40 | 2900 | 26.6 | 37 | 73 | 200L2 |
125-100-250 | 200 | 70 | 2900 | 47 | 55 | 80 | 250M |
125-100-250A | 190 | 63 | 2900 | 41.6 | 55 | 78 | 250M |
125-100-250B | 180 | 57 | 2900 | 37.9 | 45 | 74 | 225M |
125-100-250C | 170 | 51 | 2900 | 32.15 | 45 | 72 | 225M |
125-100-250D | 150 | 70 | 2900 | 40 | 45 | 70 | 225M |
150-150-200 | 350 | 50 | 2900 | 60 | 75 | 80 | 280S |
150-150-200A | 313 | 40 | 2900 | 45 | 55 | 76 | 250M |
200-150-400 | 350 | 50 | 1450 | 61.8 | 75 | 78 | 280S |
200-150-400A | 330 | 45 | 1450 | 52.8 | 75 | 77 | 280S |
250-200-400 | 500 | 50 | 1480 | 86.2 | 110 | 79 | 315S |
250-200-500 | 500 | 80 | 1480 | 138 | 160 | 76.5 | 315M |
250-200-500A | 400 | 50 | 1480 | 75 | 90 | 73 | 280M |
Reviews
There are no reviews yet.