Summary
The KCB gear oil pump is mainly used for transporting lubricating oil. The stainless steel gear pump can deliver non-lubricating oils, beverages, and mildly corrosive liquids. When equipped with brass gears, it can transport low flash point liquids such as gasoline and benzene. The pump gears are all made with hardened surfaces and equipped with a safety valve to protect the motor from overload.
Scope of Application
Suitable for conveying non-corrosive liquids without solid particles or fibers, with a temperature not exceeding 80°C**, and a viscosity range of
5 × 10⁻⁶ to 1.5 × 10⁻³ m²/s (5–1500 cSt), such as lubricating oil or liquids with similar properties.
Applications
In oil transfer systems, it can be used as a transfer or booster pump.
In fuel systems, it can be used as a delivery, pressurizing, or injection fuel pump.
In various industrial sectors, it can be used as a lubricating oil pump.
Structural Features
This series of gear pumps mainly consists of gears, shafts, pump body, safety valve, and shaft-end seals. The gears are heat-treated for high hardness and strength, and are mounted with the shafts inside replaceable bushings. All internal pump parts are automatically lubricated by the conveyed medium during operation.
The pump is designed with optimized oil drainage and return grooves, which minimize the torque load on the gears during operation, thus reducing bearing load and wear and increasing pump efficiency.
A safety valve is included to serve as overload protection. The full return pressure of the safety valve is set to 1.5 times the rated discharge pressure, and can be adjusted within the allowable discharge pressure range as required.
Note: This safety valve is not suitable for long-term pressure regulation use — if necessary, a pressure relief valve should be installed in the pipeline.
Looking from the drive shaft end, the pump rotates in a clockwise direction.
Performance Parameters
Model | Flow Rate (m³/h) | Flow Rate (L/min) | Speed (r/min) | Discharge Pressure (MPa) | NPSHr (m) | Efficiency (%) | Motor Power (kW) | Motor Model |
---|---|---|---|---|---|---|---|---|
KCB-18.3 (2CY-1.1/1.45) | 1.1 | 18.3 | 1400 | 1.45 | 7 | 44 | 1.5 | Y90L-4 |
KCB-33.3 (2CY-2/1.45) | 2 | 33.3 | 1420 | 1.45 | 7 | 44 | 2.2 | Y100L₁-4 |
KCB-55 (2CY-3.3/0.33) | 3.3 | 55 | 1400 | 0.33 | 5 | 39 | 1.5 | Y90L-4 |
KCB-83.3 (2CY-5/0.33) | 5 | 83.3 | 1400 | 0.33 | 5 | 40 | 2.2 | Y100L₁-4 |
KCB-135 (2CY-8/0.33) | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 |
KCB-200 (2CY-12/0.33) | 12 | 200 | 1440 | 0.33 | 5 | 41 | 4 | Y112M-4 |
KCB-300 (2CY-18/0.36) | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M₂-6 |
KCB-483.3 (2CY-29/0.36) | 29 | 483.3 | 960 | 0.36 | 5 | 42 | 7.5 | Y132M₂-6 |
KCB-633 (2CY-38/0.28) | 38 | 633 | 970 | 0.28 | 5 | 43 | 11 | Y160L-6 |
KCB-960 (2CY-58/0.28) | 58 | 960 | 1470 | 0.28 | 5 | 43 | 18.5 | Y180M-4 |
KCB-1200 | 72 | 1200 | 740 | 0.6 | 6 | 40 | 37 | Y280S-8 |
KCB-1600 | 96 | 1600 | 980 | 0.6 | 6 | 40 | 45 | Y280S-6 |
KCB-1800 | 108 | 1800 | 740 | 0.6 | 6 | 40 | 55 | Y315S-8 |
KCB-2500 | 150 | 2500 | 985 | 0.6 | 6 | 40 | 75 | Y315S-6 |
KCB-2850 | 171 | 2850 | 740 | 0.6 | 6 | 40 | 90 | Y315L-8 |
KCB-3800 | 228 | 3800 | 985 | 0.6 | 6 | 40 | 110 | Y315L-6 |
KCB-4100 | 245 | 4100 | 740 | 0.6 | 6 | 40 | 90 | Y315M₂-8 |
KCB-5400 | 325 | 5400 | 985 | 0.6 | 6 | 40 | 110 | Y315M₂-6 |
KCB-5600 | 330 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M₂-8 |
KCB-7600 | 460 | 7600 | 989 | 0.6 | 8 | 44 | 200 | Y355M₃-6 |
KCB-8400 | 420 | 7000 | 744 | 0.6 | 8 | 45 | 185 | Y355L-8 |
KCB-9600 | 570 | 9600 | 989 | 0.6 | 8 | 45 | 250 | Y355L₂-6 |
KCB-13000 | 800 | 13000 | 744 | 0.6 | 8 | 45 | 315 | Y500-7-12 |
KCB-16000 | 960 | 16000 | 590 | 0.6 | 8 | 45 | 400 | Y500-5-10 |
Reviews
There are no reviews yet.